Comprehensive Overview of Parish Assets
Heath and Reach Parish Council Asset Register
Explore the detailed listing of assets managed by the Heath and Reach Parish Council, ensuring transparency and accountability.
Introduction to the Asset Register
Understanding Our Assets
The Asset Register serves as a crucial tool for the management of our village’s resources, particularly within the historic conservation area of South-West Bedfordshire. This register not only catalogs valuable assets but also aids in their preservation for future generations.
Key Features of the Asset Register
Management by the Council
Administered with utmost care to ensure the conservation of the village’s heritage.
Public Accessibility
The register is readily accessible to the public, ensuring that everyone can view the details of the assets.
Parish Assets Register
| Added | Asset | Locations in Heath & Reach | 2025-2026 | Value | Value for Audit purposes |
|---|---|---|---|---|---|
| 2 bench seats & brackets | 1 x Birds Hill Green, 1 x Birds Hill Bank | £924.50 | Cost | £924.50 |
|
| 2 x Notice Boards | 1 x Birds Hill, 1 x Reach Green | £1,385.00 | Cost | £1,385.00 | |
| 2 Bins & padlocks | 1 x Birds Hill, 1 x Woburn Road | £354.00 | Cost | £354.00 | |
| 2 Open top bins | 1 x Eastern Way Bus Stop, 1 x Birds Hill Green | £561.98 | Cost | £561.98 | |
| Millenium Garden Bin | Birds Hill | £212.00 | Cost | £212.00 | |
| Birds Hill Green | Birds Hill/Reach Lane | £1.00 | Nominal | £1.00 | |
| 2no Storage Container | Bryants Lane | £1,600.00 | Proxy | £1,600.00 | |
| Block paving & patio | Bryants Lane | £2,000.00 | Proxy | £2,000.00 | |
| Rugby posts | Bryants Lane | £600.00 | Cost | £600.00 | |
| 04/2020 | New pavilion building | Bryants Lane | £80,000.00 | Proxy | £80,000.00 |
| 12/2020 | Changing rooms and WC | Bryants Lane | £5,000.00 | Proxy | £5,000.00 |
| Bryants Football Goals | Bryants Lane storage container | £1,000.00 | Proxy | £1,000.00 | |
| Gates & Fences | Bryants Lane Car Park | £6,535.09 | Proxy | £6,535.09 | |
| 2 bins | Bryants Lane courts | £371.00 | Cost | £350.00 | |
| Defibrilator | Bryants Lane Pavilion | £2,190.00 | Cost | £2,190.00 | |
| Bryants Lane Tennis Courts, surface & fencing | Bryants Lane Sports Ground | £50,000.00 | Proxy | £50,000.00 | |
| Sensor Security Lighting | Bryants Lane Sports Ground | £250.00 | Cost | £250.00 | |
| Youth Shelter | Bryants Lane Sports Ground | £4,795.00 | Cost | £4,795.00 | |
| Bryants Lane Trim Trail | Bryants Lane Sports Ground | £6,000.00 | Proxy | £6,000.00 | |
| Car Park Fencing | Bryants Lane Sports Ground | £1,054.00 | Cost | £1,054.00 | |
| Goal Post & Nets | Bryants Lane Sports Ground | £1,126.64 | Cost | £1,126.64 | |
| Boxing ring | Bryants Lane storage container | £1,200.00 | Proxy | £1,200.00 | |
| Engraved Circular Bench & taxtile posts | Cemetery | £2,650.00 | Proxy | £2,650.00 | |
| 1 memorial bench WW1 | Cemetery | £600.00 | Cost | £600.00 | |
| Christmas Lights | Clock tower | £842.50 | Cost | £842.50 | |
| 2 X Cemetery Notice Boards (Wild life Board & Notice Board | Cemetery | £1,863.00 | Cost | £1,863.00 | |
| Bat & Bird Boxes (cemetery project) | Cemetery | £306.00 | Cost | £306.00 | |
| Heath Green Bench | Heath Green | £514.00 | Cost | £514.00 | |
| Clock tower/Pump House & Clock & Mechanism | Heath Green | £52,638.84 | Proxy | £52,638.84 | |
| Flagpole | Heath Green | £250.00 | Cost | £250.00 | |
| Heath Green | Heath Green | £1.00 | Nominal | £1.00 | |
| Defibrilator | Heath Village Barn | £1,000.00 | Proxy | £1,000.00 | |
| Reach Green | Reach Green (off Woburn Road) | £1.00 | Nominal | £1.00 | |
| Football / Basket Ball Goal | Thrift Road | £2,323.20 | Cost | £2,323.20 | |
| Thrift Road Play Ground | Thrift Road | £55,513.00 | Cost | £55,513.00 | |
| Recreation Ground | Thrift Road | £1.00 | Nominal | £1.00 | |
| 6 picnic benches | Thrift Road | £1,800.00 | Cost | £1,800.00 | |
| 1 memorial bench (donated) | Thrift Road | £600.00 | Cost | £1.00 | |
| 2 seater swing | Thrift Road | £2,600.00 | Cost | £2,600.00 | |
| Bench & Fittings | Thrift Road Recreation Ground | £448.91 | Cost | £448.91 | |
| Slide | Thrift Road Recreation Ground | £3,057.37 | Cost | £3,057.37 | |
| 4 Bus Shelters & 7 Seats | £13,610.44 | Proxy | £13,610.44 | ||
| Footpath | Thirft Road | £1.00 | Proxy | £1.00 | |
| Additions 2022/2023 | |||||
| Speedwatch Equipment | Cllr Boyden's address | £2,600.00 | Cost | £2,600.00 | |
| HP Laptop | Clerk's address | £409.06 | Cost | £409.06 | |
| Camera | Cllr Boyden's address | £59.99 | Cost | £59.99 | |
| Fencing (Thrift Road dog off lead area) | Thrift Road | £4,548.00 | Cost | £4,548.00 | |
| Height & Arm barrier | Bryants Lane Sports Field | £9,750.00 | Cost | £9,750.00 | |
| Additions 2023/2024 | |||||
| Play panels x 2 | Thrift Road Park | £1,100.00 | Cost | £1,100.00 | |
| Sensor security lighting | Bryants Lane | £885.00 | Cost | £885.00 | |
| Christmas Lights | Clock Tower | £624.80 | Cost | £624.80 | |
| Additions 2024/2025 | |||||
| SID's | Woburn Rd, Linslade Rd, Leighton Rd. | £9353.00 | Cost | £9353.00 | |
| Printer | Clerk's address | £49.99 | Cost | £49.99 | |
| Tommy Figure | Heath Green | £166.66 | Cost | £166.66 | |
| Litter picking Stick | Clerk's address | £11.99 | Cost | £11.99 | |
| Total | £336,719.96 | ||||
Table last updated: 4th May 2024
Get Involved with Your Parish Council
To discover opportunities for involvement in the management of our cherished village, visit Heath and Reach Parish Council’s website and explore our comprehensive information on becoming a parish councillor. By clicking here, you will gain more insights into how you can contribute meaningfully to the preservation and progress of our historic community. Embrace the chance to make a positive impact today!
