Open Spaces Risk Assessment
Thrift Road Recreation Ground, Bryants Lane Sports Ground (inc. Car Park) Heath and Reach Cemetery and the Village Greens
A clear notice is displayed at all three main sites informing the public of how to report hazards or concerns.
Open Spaces Risk Assessment
| Hazard | People at risk | Control | Risk level |
|---|---|---|---|
| Paths in cemetery – slips /trips | Public /employees | • Visual inspections by Groundsman, PC members encouraged to report slip /trip hazards to Parish Clerk • Prompt response to observed hazards • Hazards to be marked by signs /cones and roped off if required • Damage repaired as soon as possible if an H & S hazard quarterly inspection by Parish Clerk • Main footpaths gritted in icy conditions • Leaves swept and cleared away in autumn | Low |
| Grass areas – potholes, broken glass and litter | Employees /public | • Grass areas inspected when grass is cut, and holes backfilled • Any reports of broken glass to be responded to quickly and hazard marked until cleared • Pest Controller to monitor more frequently if there is a significant increase in mole activity | Low |
| Trees – falling branches, tree falling | Damage to people or property | • Annual inspection and maintenance if required • Groundsman keeps eyes open and reports any signs of damage • PC members /public encouraged to report damaged trees • Clear notice at each site explaining how to report concerns | Low |
| Fixed furniture e.g. benches and equipment, litter and dog bins | Injury to public | • Benches, goalposts and equipment are securely fixed to the ground and in a safe condition. Regular checks by CPM • Visual checks by a groundsman • Any damage which is reported is repaired promptly or notified to CBC in the case of dog bins • Visual checks by Parish Clerk • Litter bins firmly fixed and inspected visually when emptied | Low |
| Posts / markers /low fences/headstones etc. | Possible risk of falling object injuring public and /or employees Trip hazards | • Ensure all objects are firmly fixed. Headstone topple tests to be carried out by Parish Clerk and loose headstones laid down • Quarterly check by Parish Clerk. Repairs to be arranged where required | Low |
| Walls /fences | Injury to public and /or employees due to poor maintenance | • Visual checks by Groundsman • Hazards to be marked by signs /cones • Signs to inform the public how to report defects • Quarterly inspection by a PC committee member • Rapid response when repairs need doing | Low |
| Gates | Injury to public /employees, especially hand /finger | • Gates checked quarterly by PC committee member/clerk – looking specifically at catches /latches • Groundsman carries out visual checks | Low |
| Inadequate lighting | Trips /falls | • Ensure lighting on all all-weather courts and well-used paths /areas is in working order • Ensure public know how to report lights that are not in working order | |
| Dog Fouling | Public /employees | • Educate the public through social media and signage | Low |
| Drug use | Injury to Public /employees from sharps | • Employees advised not to deal with sharps unless they use appropriate safety equipment • Prompt response to reports of sharps by public • Police to be informed | Medium |
| Pots holes to car park at Bryants Lane Sports and Recreation Ground. | Public /employees | Care should be taken when using the car-park as the pot-holes present a trip and slip hazard until repaired. | Medium |
This document was last reviewed on 7th April 2025
Next review date – March 2026

