Parish Council Finance Reports
The majority of our Parish Council’s income comes from local taxes in the form of a ‘precept’. The rules for how our Parish Council manages its finances are set down in our Financial Regulations.
Our Financial Regulations are reviewed regularly and agreed upon by the whole council. The Finance Committee is responsible for controlling income and expenditure throughout the year to ensure that the Parish Council operates within the agreed budget.
The Heath and Reach Finance Committee Terms of Reference can be viewed from this link – Finance Committee – terms of reference
The audit of accounts for the Parish Council for the year ended 31 March 2022 has been concluded. The report from the external Auditors is available from the links below.
Finance Reports - Heath and Reach Parish Council
The following document links relate to Accounts, Budgets, Parish Assets and Independent Audits carried out behalf of Heath and Reach Parish Council. Each download link will open in a new window and some can be viewed using a PDF reader.| Description | Accounts | Budget | Audit | Assets |
|---|---|---|---|---|
| ACCOUNT SUMMARIES | ||||
| Account Balances @ 30.11.2025 | View November financials | |||
| Year End Accounts @ 31.3.2025 | View document | |||
| ASSETS | ||||
| Assets Register @ 26.4.2025 | Visit the page | |||
| AUDIT | ||||
| Notice of Appointment of the date for the exercise of Public Rights. Expired 14.7.2025 | View document | |||
| Annual Internal Audit Report 2024/25 | View report | |||
| Annual Internal Audit Report 2023/24 | View report | |||
| Notice of the conclusion of the Audit - Annual Return for the year ended 31st March 2025 | View document | |||
| Annual Governance and Accountability Statement (AGAR) 2024-2025 | View document | |||
| Annual Governance and Accountability Statement (AGAR) 2023-2024 | View document | |||
| External Auditor's Report & Certificate 2023-24 | View document | |||
| External Auditor's Report & Certificate 2022-23 | View document | |||
| BUDGET | ||||
| Budget 2025/26 @ 1.4.2025 | View budget | |||
| Budget 2024/25 @ 17.5.2024 | View budget | |||
| Budget 2023/24 @ 31.3.2024 | View budget | |||

